User Guide
1. Streamline Client
2.Streamline Server
3. Starting Up
4. Connecting data
5. Demand and Sales Forecasting
6. Inventory Planning
7. Reference
1. Streamline Client
2.Streamline Server
3. Starting Up
4. Connecting data
5. Demand and Sales Forecasting
6. Inventory Planning
7. Reference
Streamline integrates with various accounting and inventory management systems. Each integration has a built-in connection in Streamline that imports all the necessary data to make forecasts and create replenishment plans.
There are two types of integrations: unidirectional and bidirectional. The difference is that the bidirectional integration allows exporting the recommended replenishment orders (POs, TOs, MOs) back to the system.
Almost all integrations are bi-directional except for Shopify connection.
The table below shows the imported and exported data for each of the systems.
Integrated system | Import | Export | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item info | Sales history | On-hand history | Orders to ship | Orders to receive | BOM | Batches | Promotions | Purchase order | Transfer order | Manufact. order | |
Cin7 | N/A | N/A | |||||||||
DEAR | N/A | N/A | |||||||||
Dynamics NAV | N/A | N/A | |||||||||
Dynamics GP | N/A | N/A | N/A | ||||||||
Dynamics 365 BC | N/A | ||||||||||
Exact Online | N/A | ||||||||||
Fishbowl | |||||||||||
Oracle NetSuite | N/A | ||||||||||
Odoo | N/A | N/A | |||||||||
QuickBooks Desktop | N/A | N/A | N/A | ||||||||
QuickBooks Online | N/A | N/A | N/A | N/A | N/A | N/A | |||||
SAP Business One | N/A | ||||||||||
SellerCloud | N/A | N/A | N/A | N/A | N/A | N/A | |||||
Shopify | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Skubana | N/A | N/A | N/A | N/A | N/A | ||||||
Pronto | N/A | N/A | |||||||||
Spire | N/A | N/A | |||||||||
Unleashed | N/A | N/A |
Notation | Description |
---|---|
The data is imported or the feature is implemented in Streamline. | |
“N/A” | The data/feature is not currently exposed by the system's API, or it is not available in the system. |
Empty cell | An empty cell means that data/feature is not currently available in Streamline; this can be implemented on-demand. |
The table consists of four sections:
The Imported section is divided into the following subsections based on the data type: